Market Watch

  • SENSEX 76569.13 164.14 (0.21)
  • NIFTY 50 23219.75 64.4 (0.28)
  • GOLD 82273 860 (1.05)
  • SILVER 99500 -100 (-0.1)
  • NASDAQ 20009.34 252.56 (1.26)
  • FTSE 8391.9 90.77 (1.08)
  • Nikkei 40033.43 387.18 (0.97)
  • Crude 6512 -1 (-0.02)
  • USD/INR 86.59 0.01 (0.01)
  • EURO 89.19 -0.01 (-0.01)
  • POUND 105.96 -0.02 (-0.02)
  • YEN 0.56 0.01 (1.79)

Power Of SIP

Invested Amount :

Estimated Return :

Total Amount :

Market News