Market Watch

  • SENSEX 81105.2 -376.66 (-0.46)
  • NIFTY 50 24750.25 -104.8 (-0.42)
  • GOLD 98715 -268 (-0.27)
  • SILVER 111455 -1409 (-1.26)
  • NASDAQ 21129.67 31.38 (0.15)
  • FTSE 9136.94 0.62 (0.01)
  • Nikkei 41093.53 438.83 (1.07)
  • Crude 6120 -5 (-0.08)
  • USD/INR 87.566373 0.01 (0.01)
  • EURO 100.1422 -0.4 (-0.4)
  • POUND 116.187 -0.22 (-0.19)

Power Of SIP

Invested Amount :

Estimated Return :

Total Amount :

Market News