Market Watch

  • SENSEX 81540.8 354.36 (0.43)
  • NIFTY 50 24799.8 115.9 (0.47)
  • GOLD 95183 -510 (-0.54)
  • SILVER 100000 -1200 (-1.2)
  • NASDAQ 19215.46 4.36 (0.02)
  • FTSE 8781.12 81.81 (0.93)
  • Nikkei 37448.58 -80.91 (-0.22)
  • Crude 5411 1 (0.02)
  • USD/INR 85.55 -0.01 (-0.01)
  • EURO 96.8864 0.37 (0.39)
  • POUND 114.8818 0.32 (0.28)
  • YEN 1.6815 -0.01 (-0.65)

Power Of SIP

Invested Amount :

Estimated Return :

Total Amount :

Market News